All Part Numbers for the Metro Super Erecta Stationary / Mobile Security Shelving Unit
Return to the Metro Super Erecta Stationary / Mobile Security Shelving Unit
Part Number | Price | |
---|---|---|
SEC33EC | $1,257.60 | |
SEC33S-SD | $2,805.00 | |
SEC35EC | $1,511.40 | |
SEC35S-SD | $3,409.20 | |
SEC53EC | $1,282.80 | |
SEC53EC-4 | $1,438.80 | |
SEC53DC | $1,272.60 | |
SEC53S-SD | $2,907.60 | |
SEC55EC | $1,552.20 | |
SEC55EC-4 | $1,733.40 | |
SEC55DC | $1,536.00 | |
SEC55S-SD | $3,544.20 | |
SEC56EC | $1,660.20 | |
SEC56EC-4 | $1,875.00 | |
SEC56DC | $1,647.00 | |
SEC56S-SD | $3,667.80 | |
SEC63EC | $1,605.60 | |
SEC63S-SD | $3,635.40 | |
SEC65EC | $1,932.00 | |
SEC65S-SD | $4,425.60 | |
SEC66EC | $2,076.00 | |
SEC66S-SD | $4,581.60 | |
SEC53S-HD | $2,907.60 | |
SEC55S-HD | $3,544.20 | |
SEC56S-HD | $3,667.80 | |
SEC33S | $2,805.00 | |
SEC33C | $1,050.60 | |
SEC35S | $3,409.20 | |
SEC35C | $1,308.00 | |
SEC53S | $2,907.60 | |
SEC53C | $1,080.60 | |
SEC53C-4 | $1,236.00 | |
SEC55S | $3,544.20 | |
SEC55C | $1,342.20 | |
SEC55C-4 | $1,522.80 | |
SEC56S | $3,667.80 | |
SEC56C | $1,456.20 | |
SEC56C-4 | $1,671.00 | |
SEC63S | $3,635.40 | |
SEC63C | $1,351.20 | |
SEC65S | $4,425.60 | |
SEC65C | $1,677.60 | |
SEC66S | $4,581.60 | |
SEC66C | $1,820.40 |
Questions?
Feel free to give us a call at 1-800-795-6436