All Part Numbers for the AdvantaPure AdvantaSil Silicone Tubing
Part Number | Price | |
---|---|---|
APST-0500-0750L | $338.71 | |
APST-0500-0750-150S | $935.00 | |
APST-0250-0500L | $222.86 | |
APST-0250-0375L | $147.26 | |
APST-0250-0375-300S | $757.91 | |
APST-0250-0438L | $171.81 | |
APST-0250-0438-300S | $957.21 | |
APST-0125-0250L | $73.64 | |
APST-0125-0250-500S | $662.69 | |
APST-1000-1250L | $873.76 | |
APST-1000-1375L | $1,418.63 | |
APST-0188-0375L | $137.44 | |
APST-0188-0375-250S | $631.27 | |
APST-0188-0313L | $107.99 | |
APST-0750-1000L | $471.24 | |
APST-0375-0500L | $186.53 | |
APST-0375-0625L | $245.44 | |
APST-0375-0625-150S | $716.68 | |
APST-0375-0563L | $269.99 | |
APST-0313-0375L | $263.11 | |
APST-0313-0500L | $165.92 | |
APST-0313-0438L | $191.45 | |
APST-0625-0875L | $393.69 | |
APST-0625-1000P | $287.08 | |
APST-0625-1000L | $574.16 |
Questions?
Feel free to give us a call at 1-800-795-6436