All Part Numbers for the AdvantaPure AdvantaSil Silicone Tubing
Part Number | Price | |
---|---|---|
APST-0500-0750L | $359.03 | |
APST-0500-0750-150S | $991.10 | |
APST-0250-0500L | $236.23 | |
APST-0250-0375L | $156.10 | |
APST-0250-0375-300S | $803.38 | |
APST-0250-0438L | $182.12 | |
APST-0250-0438-300S | $1,014.64 | |
APST-0125-0250L | $78.06 | |
APST-0125-0250-500S | $702.45 | |
APST-1000-1250L | $926.19 | |
APST-1000-1375L | $1,503.75 | |
APST-0188-0375L | $145.69 | |
APST-0188-0375-250S | $669.15 | |
APST-0188-0313L | $114.47 | |
APST-0750-1000L | $499.51 | |
APST-0375-0500L | $197.72 | |
APST-0375-0625L | $260.17 | |
APST-0375-0625-150S | $759.68 | |
APST-0375-0563L | $286.19 | |
APST-0313-0375L | $278.90 | |
APST-0313-0500L | $175.88 | |
APST-0313-0438L | $202.94 | |
APST-0625-0875L | $417.31 | |
APST-0625-1000P | $304.30 | |
APST-0625-1000L | $608.61 |
Questions?
Feel free to give us a call at 1-800-795-6436